![]() |
|
|||||||||||||
Size Index
| STOCK NUMBER |
SIZE | BUNDLE PACK | |
| BAKERY LOCK-CORNER: 1-PC., 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 444B-261 | 4 X 4 X 4 | 200 | |
| 542B-261 | 5-1/2 X 4 X 2-7/8 | 250 | |
| 554B-261 | 5-1/2 X 5-1/2 X 4 | 250 | |
| 632B-261 | 6-1/4 X 3-3/4 X 2-1/8 | 250 | |
| 663B-261 | 6 X 6 X 3 | 250 | |
| 63B-261 | 6-1/2 X 6-1/2 X 3 | 250 | |
| 64B-261 | 6-1/2 X 6-1/2 X 4 | 250 | |
| 664B-261 | 6 X 6 X 4 | 250 | |
| 753B-261 | 7 X 5 X 3 | 250 | |
| 773B-261 | 7 X 7 X 3 | 250 | |
| 774B-261 | 7 X 7 X 4 | 200 | |
| 775B-261 | 7 X 7 X 5 | 100 | |
| 843B-261 | 8 X 4 X 3 | 250 | |
| 844B-261 | 8 X 4 X 4 | 200 | |
| 853B-261 | 8 X 5-1/2 X 3 | 250 | |
| 854B-261 | 8 X 5-1/2 X 4 | 250 | |
| 882B-261 | 8 X 8 X 2-1/2 | 250 | |
| 883B-261 | 8 X 8 X 3 | 250 | |
| 884B-261 | 8 X 8 X 4 | 200 | |
| 885B-261 | 8 X 8 X 5 | 100 | |
| 954B-261 | 9 X 5 X 4 | 250 | |
| 963B-261 | 9 X 6 X 3 | 250 | |
| 992B-261 | 9 X 9 X 2-1/2 | 250 | |
| 993B-261 | 9 X 9 X 3 | 250 | |
| 994B-261 | 9 X 9 X 4 | 200 | |
| 995B-261 | 9 X 9 X 5 | 100 | |
| 1062B-261 | 10 X 6 X 2-1/2 | 250 | |
| 1063B-261 | 10-1/4 X 6-1/4 X 3-1/2 | 250 | |
| 1074B-261 | 10 X 7 X 4 | 100 | |
| 10102B-261 | 10 X 10 X 2-1/2 | 250 | |
| 10103B-261 | 10 X 10 X 3 | 250 | |
| 10104B-261 | 10 X 10 X 4 | 100 | |
| 10105B-261 | 10 X 10 X 5 | 100 | |
| 101055B-261 | 10 X 10 X 5 1/2 | 100 | |
| 10106B-261 | 10 X 10 X 6 | 100 | |
| 1183B-261 | 11 X 8 X 3 | 200 | |
| 1184B-261 | 11 X 8 X 4 | 200 | |
| 1293B-261 | 12 X 9 X 3 | 100 | |
| 12933B-261 | 12 X 9 X 3 (WITH 3" TUCK) | 100 | |
| 1294B-261 | 12 X 9 X 4 | 100 | |
| 12124B-261 | 12 X 12 X 4 | 100 | |
| 12125B-261 | 12 X 12 X 5 | 100 | |
| 12126B-261 | 12 X 12 X 6 | 50 | |
| 14104B-261 | 14 X 10 X 4 | 100 | |
| 14105B-261 | 14 1/2 X 10 1/2 X 5 (1/4 SHEET) | 100 | |
| 14146B-261 | 14 X 14 X 6 | 50 | |
| 15112B-261 | 15 X 11-1/2 X 2 (GLUED 6 CORNER BEERS) | 100 | |
| 15113B-261 | 15 X 11 X 3-1/2 | 100 | |
| 15115B-261 | 15 X 11 X 5 | 100 | |
| 16166B-261 | 16 X 16 X 6 | 50 | |
| 19144B-261 | 19 X 14 X 4 | 50 | |
| 20144B-261 | 20 X 14 X 4 | 50 | |
| 26184B-261 | 26 X 18-1/2 X 4 | 25 | |
| 14102B-261 | 14-1/2 X 10-3/8 X 2 (1/4 SHEET) | 100 | |
| 18132B-261 | 18-1/2 X 13-1/4 X 2 (1/2 SHEET) | 100 | |
| 26182B-261 | 26-1/2 X 18-1/4 X 2 (FULL SHEET) | 100 | |
| 26194BF-408 | 26 7/8 X 18 7/8 X 4 (B-FLUTE TRAY ) | 25 | |
| 26193B-261 | 27 1/2 X 19 X 3 (FULL SHEET) | 50 | |
| BAKERY LOCK-CORNER: 2-PC., 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 14103B-261 | 14 X 10 X 3 | 100 | |
| 17113B-261 | 17 X 11 X 3 | 100 | |
| 18133B-261 | 18 X 13 X 3 | 50 | |
| 19133B-261 | 19 X 13 X 3 | 50 | |
| 19144.2B-261 | 19 1/2 X 14 X 4 | 50 | |
| 19145B-261 | 19 1/2 X 14 X 5 (1/2 SHEET) | 50 | |
| 23123B-261 | 23 X 12 X 3-1/2 | 50 | |
| 261844B-261 | 26 1/2 X 18 1/2 X 4 | 25 | |
| 28204B-261 | 28 X 20 X 4 | 25 | |
| 28205B-261 | 28 X 20 X 5 (FULL SHEET) | 25 | |
| BAKERY LOCK-CORNER: 1-PC., 100% RECYCLED MATERIAL WITH ASSORTED COLOR OUTSIDE, KRAFT INTERIORS | |||
| 444B | 4 X 4 X 4 | 200 | |
| 632B | 6 1/4 X 3 3/4 X 2 1/8 | 250 | |
| 753B | 7 X 5 X 3 | 250 | |
| 774B | 7 X 7 X 4 | 200 | |
| 844B | 8 X 4 X 4 | 200 | |
| 853B | 8 X 5 1/2 X 3 | 250 | |
| 883B | 8 X 8 X 3 | 250 | |
| 884B | 8 X 8 X 4 | 200 | |
| 885B | 8 X 8 X 5 | 100 | |
| 994B | 9 X 9 X 4 | 200 | |
| 995B | 9 X 9 X 5 | 100 | |
| 1074B | 10 X 7 X 4 | 100 | |
| 10102B | 10 X 10 X 2 1/2 | 250 | |
| 10104B | 10 X 10 X 4 | 100 | |
| 10105B | 10 X 10 X 5 | 100 | |
| 10103B | 10 X 10 X 3 | 200 | |
| 1294B | 12 X 9 X 4 | 100 | |
| 12125B | 12 X 12 X 5 | 100 | |
| 14104B | 14 X 10 X 4 | 100 | |
| 14146B | 14 X 14 X 6 | 50 | |
| 19144B | 19 X 14 X 4 | 50 | |
| 20144B | 20 X 14 X 4 | 50 | |
| 26184B | 25 7/8 X 18 3/8 X 3 7/8 | 25 | |
| 19144.2B | 19 1/2 X 14 X 4 (A TWO PC. LOCK CORNER) | 50 | |
| CAKE PADS: SINGLE AND DOUBLE WALL MOTTLED WHITE (MW), WHITE W/GREASE RESISTANT COATING (GR), AND GOLD SCALLOPED | |||
| 1410SWCP | SINGLE WALL WHITE PAD 1/4 SHEET MW | 100 | |
| 1813SWCP | SINGLE WALL WHITE PAD 1/2 SHEET MW | 100 | |
| 2618SWCP | SINGLE WALL WHITE PAD FULL SHEET MW | 100 | |
| 1410SWCPGR | SINGLE WALL PAD 1/4 SHEET GR | 100 | |
| 1813SWCPGR | SINGLE WALL PAD 1/2 SHEET GR | 100 | |
| 2618SWCPGR | SINGLE WALL PAD FULL SHEET GR | 100 | |
| 1410SGCP | SINGLE WALL GOLD PAD 1/4 SHEET | 100 | |
| 1813SGCP | SINGLE WALL GOLD PAD 1/2 SHEET | 100 | |
| 2618SGCP | SINGLE WALL GOLD PAD FULL SHEET | 100 | |
| 1410DWCP | DOUBLE WALL WHITE PAD 1/4 SHEET MW | 50 | |
| 1813DWCP | DOUBLE WALL WHITE PAD 1/2 SHEET MW | 50 | |
| 2618DWCP | DOUBLE WALL WHITE PAD FULL SHEET MW | 50 | |
| 1410DWCPGR | DOUBLE WALL PAD 1/4 SHEET GR | 50 | |
| 1813DWCPGR | DOUBLE WALL PAD 1/2 SHEET GR | 50 | |
| 2618DWCPGR | DOUBLE WALL PAD FULL SHEET GR | 50 | |
| 1410DGCP | DOUBLE WALL GOLD PAD 1/4 SHEET | 50 | |
| 1813DGCP | DOUBLE WALL GOLD PAD 1/2 SHEET | 50 | |
| 2618DGCP | DOUBLE WALL GOLD PAD FULL SHEET | 50 | |
| CAKE CIRCLES: MOTTLED WHITE (MW), WHITE W/GREASE RESISTANT COATING (GR), AND GOLD SCALLOPED | |||
| 6WCC | 6" WHITE CAKE CIRCLE MW | 100 | |
| 7WCC | 7" WHITE CAKE CIRCLE MW | 100 | |
| 8WCC | 8" WHITE CAKE CIRCLE MW | 100 | |
| 9WCC | 9" WHITE CAKE CIRCLE MW | 100 | |
| 10WCC | 10" WHITE CAKE CIRCLE MW | 100 | |
| 12WCC | 12" WHITE CAKE CIRCLE MW | 100 | |
| 14WCC | 14" WHITE CAKE CIRCLE MW | 100 | |
| 16WCC | 16" WHITE CAKE CIRCLE MW | 100 | |
| 18WCC | 18" WHITE CAKE CIRCLE MW | 100 | |
| 6WCCGR | 6" WHITE CAKE CIRCLE GR | 100 | |
| 7WCCGR | 7" WHITE CAKE CIRCLE GR | 100 | |
| 8WCCGR | 8" WHITE CAKE CIRCLE GR | 100 | |
| 9WCCGR | 9" WHITE CAKE CIRCLE GR | 100 | |
| 10WCCGR | 10" WHITE CAKE CIRCLE GR | 100 | |
| 12WCCGR | 12" WHITE CAKE CIRCLE GR | 100 | |
| 14WCCGR | 14" WHITE CAKE CIRCLE GR | 100 | |
| 16WCCGR | 16" WHITE CAKE CIRCLE GR | 100 | |
| 18WCCGR | 18" WHITE CAKE CIRCLE GR | 100 | |
| 6GCC | 6" GOLD CAKE CIRCLE | 100 | |
| 7GCC | 7" GOLD CAKE CIRCLE | 100 | |
| 8GCC | 8" GOLD CAKE CIRCLE | 100 | |
| 9GCC | 9" GOLD CAKE CIRCLE | 100 | |
| 10GCC | 10" GOLD CAKE CIRCLE | 100 | |
| 12GCC | 12" GOLD CAKE CIRCLE | 100 | |
| 14GCC | 14" GOLD CAKE CIRCLE | 100 | |
| 16GCC | 16" GOLD CAKE CIRCLE | 100 | |
| 18GCC | 18" GOLD CAKE CIRCLE | 100 | |
| DONUT TRAYS: 1-PC. 4-CORNER AUTOMATIC TRAY | |||
| 1393DN | 13 1/2 X 9 X 3 (#1) | 250 | |
| 13103DN | 13 1/2 X 9 7/8 X 3 3/8 (#2) | 250 | |
| 17112DN | 17 1/4 X 11 X 2 1/2 (#3) | 200 | |
| WINDOWED BAKERY: 1-PC., SBS RECYCLABLE WHITE INSIDE AND OUT | |||
| 663W-126 | 6 X 6 X 3 (GLUED 6 CORNER BEERS) | 200 | |
| 852W-126 | 8 X 5 3/4 X 2 1/2 (GLUED 6 CORNER BEERS) | 200 | |
| 882W-126 | 8 X 8 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 884WFL-126 | 8 X 8 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 992W-126 | 9 X 9 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 994WFL-126 | 9 X 9 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 10102W-126 | 10 X 10 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 10105W-126 | 10 X 10 X 5 (LOCK CORNER) | 150 | |
| 12125W-126 | 12 X 12 X 5 (LOCK CORNER) | 100 | |
| 1252W-126 | 12 1/2 X 5 1/2 X 2 1/4 (GLUED 4 CORNER BEERS) | 200 | |
| 14104W-126 | 14 X 10 X 4 (LOCK CORNER) | 100 | |
| 14104WFL-126 | 14 X 10 X 4 (GLUED 4 CORNER BEERS) | 100 | |
| 19144W-126 | 19 X 14 X 4 (LOCK CORNER) | 50 | |
| 26193W-261 | 27 1/2 X 19 X 3 (FULL SHEET LID) | 50 | |
| WINDOWED KRAFT BAKERY: 1-PC., 100% RECYCLABLE KRAFT | |||
| 663W-501 | 6 X 6 X 3 (GLUED 6 CORNER BEERS) | 200 | |
| 852W-501 | 8 X 5 3/4 X 2 1/2 (GLUED 6 CORNER BEERS) | 200 | |
| 882W-501 | 8 X 8 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 884WFL-501 | 8 X 8 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 992W-501 | 9 X 9 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 993W-501 | 9 X 9 X 3 (GLUED 4 CORNER BEERS) | 200 | |
| 994WFL-501 | 9 X 9 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 10102W-501 | 10 X 10 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 10105W-501 | 10 X 10 X 5 (LOCK CORNER) | 150 | |
| 12125W-501 | 12 X 12 X 5 (LOCK CORNER) | 100 | |
| 1252W-501 | 12 1/2 X 5 1/2 X 2 1/4 (GLUED 4 CORNER BEERS) | 200 | |
| 14104W-501 | 14 X 10 X 4 (LOCK CORNER) | 100 | |
| 14104WFL-501 | 14 X 10 X 4 (GLUED 4 CORNER BEERS) | 100 | |
| 19144W-501 | 19 X 14 X 4 (LOCK CORNER) | 50 | |
| BAKER'S CHOICE™ FESTIVE WHITE WINDOWED BAKERY: 1-PC., SBS RECYCLABLE WHITE INSIDE AND OUT | |||
| 882WBC-126 | 8 X 8 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 884WFLBC-126 | 8 X 8 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 944WBC-126 | 9 X 4 1/2 X 4 (GLUED 4 CORNER BEERS) | 200 | |
| 992WBC-126 | 9 X 9 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 994WFLBC-126 | 9 X 9 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 1084WBC-126 | 10 X 8 X 4 (GLUED 4 CORNER BEERS) | 200 | |
| 10102WBC-126 | 10 X 10 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 10105WBC-126 | 10 X 10 X 5 (LOCK CORNER) | 150 | |
| 14104WBC-126 | 14 X 10 X 4 (LOCK CORNER) | 100 | |
| 14105WBC-126 | 14 1/2 X 10 1/2 X 5 (LOCK CORNER) | 100 | |
| 19144WBC-126 | 19 X 14 X 4 (LOCK CORNER) | 50 | |
| 26194BF-408 | 26 7/8 X 18 7/8 X 4 (B-FLUTE TRAY ) | 25 | |
| 26193WBCF-261 | 27 1/2 X 19 X 3 (FESTIVE LOCK CORNER LID) | 50 | |
| 26193WBCC-261 | 27 1/2 X 19 X 3 (CLASSIC LOCK CORNER LID) | 50 | |
| BAKER'S CHOICE™ CLASSIC KRAFT WINDOWED BAKERY: 1-PC., 100% RECYCLABLE KRAFT | |||
| 882WBC-501 | 8 X 8 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 884WFLBC-501 | 8 X 8 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 944WBC-501 | 9 X 4 1/2 X 4 (GLUED 4 CORNER BEERS) | 200 | |
| 992WBC-501 | 9 X 9 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 994WFLBC-501 | 9 X 9 X 4 (GLUED 4 CORNER BEERS) | 150 | |
| 1084WBC-501 | 10 X 8 X 4 (GLUED 4 CORNER BEERS) | 200 | |
| 10102WBC-501 | 10 X 10 X 2 1/2 (GLUED 4 CORNER BEERS) | 200 | |
| 10105WBC-501 | 10 X 10 X 5 (LOCK CORNER) | 150 | |
| 14104WBC-501 | 14 X 10 X 4 (LOCK CORNER) | 100 | |
| 14105WBC-501 | 14 1/2 X 10 1/2 X 5 (LOCK CORNER) | 100 | |
| 19144WBC-501 | 19 X 14 X 4 (LOCK CORNER) | 50 | |
| PRINTED 100% RECYCLABLE KRAFT BAGS WITH WINDOW - MATCHES BAKER'S CHOICE™ CLASSIC | |||
| 3226BC-KBAG | 3 1/2 X 2 X 26 (BAGUETTE) | 1000 | |
| 4228BC-KBAG | 4 1/2 X 2 1/2 X 28 (FRENCH BREAD) | 1000 | |
| 6218BC-KBAG | 6 X 2 1/2 X 18 (ITALIAN BREAD) | 1000 | |
| WINDOWED CUPCAKE BOXES: 1-PC. LOCK-CORNER | |||
| 444W | 4 X 4 X 4 (1 CUP) | 100 | |
| 842W | 8 X 4 X 2 1/2 (MINI 2 CUP) | 100 | |
| 844W | 8 X 4 X 4 (2 CUP/JUMBO 2 CUP) | 100 | |
| 772W | 7 X 7 X 2 1/2 (MINI 4 CUP) | 100 | |
| 774W | 7 X 7 X 4 (4 CUP) | 100 | |
| 884W | 8 X 8 X 4 (JUMBO 4 CUP) | 100 | |
| 1072W | 10 X 7 X 2 1/2 (MINI 6 CUP) | 100 | |
| 10104W | 10 X 10 X 4 (6 CUP) | 100 | |
| 1294W | 12 X 9 X 4 (JUMBO 6 CUP) | 100 | |
| 101025W | 10 X 10 X 2 1/2 (MINI 12 CUP) | 100 | |
| 14104W | 14 X 10 X 4 (12 CUP) | 100 | |
| 141025W | 14 X 10 X 2 1/2 (MINI 24 CUP) | 100 | |
| 19144W | 19 X 14 X 4 (JUMBO 12 CUP) | 50 | |
| NON-WINDOWED CUPCAKE BOXES: 1-PC. LOCK-CORNER, 100% RECYCLED MATERIAL IN WHITE, KRAFT, STRAWBERRY, AND CHOCOLATE | |||
| 444B | 4 X 4 X 4 (1 CUP) | 200 | |
| 844B | 8 X 4 X 4 (2 CUP/JUMBO 2 CUP) | 200 | |
| 774B | 7 X 7 X 4 (4 CUP) | 200 | |
| 884B | 8 X 8 X 4 (JUMBO 4 CUP) | 200 | |
| 1074B | 10 X 7 X 4 (MINI 6 CUP) | 100 | |
| 10104B | 10 X 10 X 4 (6 CUP) | 100 | |
| 1294B | 12 X 9 X 4 (JUMBO 6 CUP) | 100 | |
| 14104B | 14 X 10 X 4 (12 CUP) | 100 | |
| 19144B | 19 X 14 X 4 (JUMBO 12 CUP) | 50 | |
| WINDOWED STRAWBERRY AND CHOCOLATE CUPCAKE: GABLE AUTO BOTTOM, 100% RECYCLED MATERIAL, KRAFT INTERIOR | |||
| GB844W-195 | 8 X 4 X 4 STRAW. (2 CUP) | 100 | |
| GB844W-513 | 8 X 4 X 4 CHOCO. (2 CUP) | 100 | |
| CUPCAKE INSERTS: 100% RECYLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 44MCI-261 | 3 15/16 X 3 15/16 X 3/4 (MINI 1 CUP) | 100 | |
| 44CI-261 | 3 15/16 X 3 15/16 X 7/8 (1 CUP) | 100 | |
| 44JCI-261 | 3 15/16 X 3 15/16 X 5/8 (JUMBO 1 CUP) | 100 | |
| 84MCI-261 | 7 15/16 X 3 15/16 X 3/4 (MINI 2 CUP) | 100 | |
| 84CI-261 | 7 15/16 X 3 15/16 X 7/8 (2 CUP) | 100 | |
| 84JCI-261 | 7 15/16 X 3 15/16 X 5/8 (JUMBO 2 CUP) | 100 | |
| 77MCI-261 | 6 15/16 X 6 15/16 X 3/4 (MINI 4 CUP) | 100 | |
| 77CI-261 | 6 15/16 X 6 15/16 X 7/8 (4 CUP) | 100 | |
| 88JCI-261 | 7 15/16 X 7 15/16 X 5/8 (JUMBO 4 CUP) | 100 | |
| 107MCI-261 | 9 15/16 X 6 15/16 X 3/4 (MINI 6 CUP) | 100 | |
| 1010MCI-261 | 9 15/16 X 9 15/16 X 3/4 (MINI 12 CUP) | 100 | |
| 1010CI-261 | 9 15/16 X 9 15/16 X 7/8 (6 CUP) | 100 | |
| 129JCI-261 | 11 15/16 X 8 15/16 X 5/8 (JUMBO 6 CUP) | 100 | |
| 1410CI-261 | 13 15/16 X 9 15/16 X 7/8 (12 CUP) | 100 | |
| 1410MCI-261 | 13 15/16 X 9 15/16 X 3/4 (MINI 24 CUP) | 100 | |
| 1914JCI-261 | 18 15/16 X 13 15/16 X 5/8 (JUMBO 12 CUP) | 100 | |
| 1914CI-261 | 18 15/16 X 13 15/16 X 7/8 (24 CUP) | 100 | |
| COLORED BAKERY LINERS | |||
| SW106/1-195 | STRAW 10 3/4 X 6 (1 CS OF 1000) | 1000 | |
| SW106/1-513 | CHOC 10 3/4 X 6 (1 CS OF 1000) | 1000 | |
| SW106/1-195/513 | STRAW/CHOC 10 3/4 X 6 (1 CS OF 1000) | 1000 | |
| PIZZA BOXES: 1-PC. LOCK-CORNER,100% RECYCLED MATERIAL WITH WHITE OUTSIDE | |||
| 991P-261 | 9 X 9 X 1-1/2 | 100 | |
| 10101P-261 | 10 X 10 X 1-1/2 | 100 | |
| 12121P-261 | 12 X 12 X 1-1/2 | 100 | |
| 14141P-261 | 14 X 14 X 1-1/2 | 100 | |
| 16161P-261 | 16 X 16 X 1-1/2 | 100 | |
| 662P-261 | 6 X 6 X 2 | 200 | |
| 882P-261 | 8 X 8 X 2 | 100 | |
| 992P-261 | 9 X 9 X 2 | 100 | |
| 10102P-261 | 10 X 10 X 2 | 100 | |
| 12102P-261 | 12 X 10 X 2 (2 PIECE CORNER LOCKS) | 100 | |
| 12122P-261 | 12 X 12 X 2 (HEAVY) | 100 | |
| 12122PE-261 | 12 X 12 X 2 | 100 | |
| 14142P-261 | 14 X 14 X 2 | 100 | |
| 16162P-261 | 16 X 16 X 2 | 100 | |
| METROPOLITAN PIZZA BOXES: 1-PC. LOCK-CORNER, 100% RECYCLED MATERIAL WITH VARIABLE COATING WHITE OUTSIDE | |||
| 881VP-515 | 8 X 8 X 1 1/2 | 100 | |
| 991VP-515 | 9 X 9 X 1 1/2 | 100 | |
| 10101VP-515 | 10 X 10 X 1 1/2 | 100 | |
| 12121VP-515 | 12 X 12 X 1 1/2 | 100 | |
| 14141VP-515 | 14 X 14 X 1 1/2 | 100 | |
| 882VP-515 | 8 X 8 X 2 | 100 | |
| 992VP-515 | 9 X 9 X 2 | 100 | |
| 10102VP-515 | 10 X 10 X 2 | 100 | |
| 12122VP-515 | 12 X 12 X 2 | 100 | |
| 14142VP-515 | 14 X 14 X 2 | 100 | |
| PIZZA BOXES: 4-CORNER AUTOMATIC (1-PC. BEERS STYLE), 100% RECYCLED MATERIAL WITH WHITE OUTSIDE | |||
| 771AP-261 | 7 X 7 X 1-1/2 | 300 | |
| 10101AP-261 | 10 X 10 X 1-1/2 | 200 | |
| 12121AP-261 | 12 X 12 X 1-1/2 | 100 | |
| 14141AP-261 | 14 X 14 X 1-1/2 | 100 | |
| 16161AP-261 | 16 X 16 X 1-1/2 | 100 | |
| TAKE AND BAKE PIZZA TRAYS: LOCK-CORNER TRAYS, OVENABLE SBS RECYCLABLE WHITE, INSIDE POLY COATED | |||
| 77POV-409 | 7 1/4 X 7 1/4 X 7/8 (OCTAGON) | 250 | |
| 1212POV-409 | 12 X 12 X 7/8 (OCTAGON) | 250 | |
| 1612POV-409 | 16 X 12 X 1 1/8 (W/ B-FLUTE PAD) | 100 | |
| GABLE BOXES: AUTO BOTTOM, 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| GB853-261 | 8 7/8 X 5 X 3 1/2 | 250 | |
| GB856-261 | 8 7/8 X 5 X 6 3/4 | 150 | |
| GB955-261 | 9 1/2 X 5 X 5 | 125 | |
| GABLE BOXES: AUTO BOTTOM, 100% RECYCLABLE KRAFT | |||
| GB64-501 | 6 X 4 X 4 | 100 | |
| GB84-501 | 8 X 4 7/8 X 5 1/4 | 100 | |
| GB853-501 | 8 7/8 X 5 X 3 1/2 | 250 | |
| GB856-501 | 8 7/8 X 5 X 6 3/4 | 150 | |
| GB955-501 | 9 1/2 X 5 X 5 | 125 | |
| GB96-501 | 9 X 6 X 6 | 100 | |
| CUP CARRIERS | |||
| 668C | 6-7/16 X 6-7/16 X 8-3/8 (4 CUP-16 OZ) | 200 | |
| 739C | 7-1/2 X 3-5/8 X 9 (2 CUP-32 OZ) | 250 | |
| 7710C | 7-1/2 X 7-1/2 X 10 (4 CUP-32 OZ) | 100 | |
| 962C | 9-1/2 X 6-3/4 X 2-3/4 (STRAP TRAY) | 250 | |
| 1052C | 10 X 5-7/8 X 2-1/2 (J TRAY) | 250 | |
| 1162C | 11 X 6-3/4 X 2-3/4 (STRAP TRAY) | 250 | |
| SNAK-PAKS: 4-CORNER AUTOMATIC (1-PC. BEERS STYLE), 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 742S-261 | 7 X 4-1/2 X 2-3/4 | 200 | |
| 953S-261 | 9 X 5 X 3 | 200 | |
| 1063S-261 | 10 X 6-1/4 X 3-1/2 | 150 | |
| 1293S-261 | 12-1/2 X 9-3/8 X 3-1/2 | 100 | |
| DELI BOXES: 1-PC. AUTOMATIC BOTTOMS, 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 742D-261 | 7 X 4-1/2 X 2-3/4 | 200 | |
| 953D-261 | 9 X 5 X 3 | 200 | |
| 992D-261 | 9 X 9 X 2 1/2 | 150 | |
| MEAT BOXES: 100% RECYCLED MATERIAL WITH WHITE OUTSIDE, KRAFT INTERIORS | |||
| 1055M-261 | 10 X 5 X 5-1/2 | 200 | |
| 1053M-261 | 10-3/8 X 5-1/8 X 3-1/2 | 100 | |
| TWO PIECE CANDY BOXES WITH RIGID BASE AND LID | |||
| 804-005 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| 808-005 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| 815-005 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| 830-005 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| 804-315 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| 808-315 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| 815-315 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| 830-315 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| 804-2057 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| 808-2057 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| 815-2057 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| 830-2057 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| 804-2002/2007 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| 808-2002/2007 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| 815-2002/2007 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| 830-2002/2007 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| TWO PIECE CANDY BOXES WITH RIGID BASE AND CLEAR VIEWIT™ LID | |||
| V204-005 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| V208-005 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| V215-005 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| V230-005 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| V204-315 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| V208-315 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| V215-315 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| V230-315 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| V204-2057 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| V208-2057 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| V215-2057 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| V230-2057 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| V204-2007 | 3-1/2 X 3-1/4 X 1-1/8 | 100 | |
| V208-2007 | 6-1/2 X 3-1/2 X 1-1/8 | 100 | |
| V215-2007 | 8-1/8 X 5-1/4 X 1-1/8 | 50 | |
| V230-2007 | 10-1/2 X 8-1/8 X 1-1/8 | 50 | |
| ONE PIECE TUCKIT® STYLE FOLDING BOXES WHITE ALLIGATOR EMBOSSED | |||
| CA.5 | 5-1/2 X 2-3/4 X 1-5/8 | 250 | |
| CA1 | 7-1/2 X 3-1/4 X 1-3/4 | 250 | |
| CA2 | 7-1/4 X 4-3/8 X 2-3/8 | 250 | |
Home Retail Packaging Products Food Service Products Promotional Flyers Images Gallery News About Us Contact Us
Send mail to Webmaster with
questions or comments about this web site.
Copyright © 2002 BOXit Corporation.
Last modified: July 2011