![]() |
![]() |
![]() |
||||
| |
|
|
|
|
||
Size Index
| STOCK NUMBER |
SIZE | SUGGESTED USES | |
| Cotton Filled Jewelry Boxes | |||
| 11 | 1-3/4 x 1-1/8 x 5/8 | charms | |
| 21 | 2-1/2 x 1-1/2 x 7/8 | Earrings | |
| 25 | 3-1/2 x 2-1/2 x 3/4 | Earrings | |
| 31 | 3-1/16 x 2-1/8 x 5/8 | Pendant | |
| 32 | 3-1/16 x 2-1/8 x 1 | Pins, Earrings | |
| 33 | 3-1/2 x 3-1/2 x 1 | Bracelet, Compact | |
| 33D | 3-1/2 x 3-1/2 x 1-1/2 | Wide Bracelet | |
| 34 | 3-1/2 x 3-1/2 x 2 | Very Wide Bracelet | |
| 35 | 3-5/8 x 2-5/8 x 1-1/4 | Large Pin | |
| 43D | 4-3/8 x 3-1/4 x 1-7/16 | Bracelet | |
| 53 | 5-1/4 x 3-3/4 x 7/8 | Necklace, Earring Set | |
| 53D | 5-1/4 x 3-3/4 x 1-3/4 | Necklace, Earring Set | |
| 64 | 6 x 4-1/2 x 1 | Necklace | |
| 65 | 6 x 5 x 1 | Necklace, Earring Set | |
| 71 | 7-1/2 x 1-3/4 x 1 | Necklace, Bracelet | |
| 75 | 7 x 5-1/2 x 1 | Earring and Necklace Set | |
| 82A | 8 x 2 x 7/8 | Necklace, Bracelet | |
| 82 | 8-1/2 x 2-1/4 x 7/8 | Large Necklace, Bracelet | |
| 85 | 8 x 5-1/2 x 1-1/4 | Large Beads, Necklace | |
| 85D | 8 x 5-1/2 x 2 | Large Beads, Necklace | |
| 101 | 1-1/4 x 7/8 x 1-1/4 | Small Ring (Polyfoam Insert) | |
| 102 | 1-1/2 x 1-1/4 x 1-1/2 | Large Ring (Polyfoam Insert) | |
| Cotton Filled VIEWit™ Jewelry Boxes | |||
| V21 | 2-1/2 x 1-1/2 x 7/8 | Earrings | |
| V32 | 3-1/16 x 2-1/8 x 1 | Pins,Earrings | |
| V33 | 3-1/2 x 3-1/2 x 1 | Bracelet, Compact | |
| V33D | 3-1/2 x 3-1/2 x 1-1/2 | Wide Bracelet | |
| V53 | 5-1/4 x 3-3/4 x 7/8 | Necklace, Earring Set | |
| V75 | 7 x 5-1/2 x 1 | Earring & Necklace Set | |
| 82A | 8 x 2 x 7/8 | Necklace, Bracelet | |
| VIEWit™ Stationery Boxes | |||
| V641 | 6-9/16 x 4-13/16 x 1 | Stationery | |
| V738 | 7-3/8 x 5-3/8 x 1 | Stationery | |
| V858 | 8-5/8 x 5-5/8 x 1-3/8 | Stationery | |
| V968 | 9-5/8 x 6-3/8 x 1-5/8 | Stationery | |
| V1072 | 10 x 7 x 2 | Stationery | |
| V118 | 11-1/4 x 8-3/4 x 2 | Stationery | |
| Silverware Boxes | |||
| 61 | 6-1/2 x 1-3/8 x 7/8 | Teaspoon | |
| 83 | 8-1/2 x 3 x 2-1/2 | Gravy Ladle | |
| 91 | 9-3/4 x 1-7/8 x 1-1/4 | Tablespoon | |
| 93 | 9-3/4 x 3 x 2 | Place Setting | |
| 112 | 11 x 2-1/2 x 1-1/4 | Knife | |
| 143 | 14 x 3-1/2 x 2 | Large Place Setting (No cotton) | |
| Set-up Apparel Boxes | |||
| 270 | 8 x 8 x 5/8 | Handkerchief | |
| 271 | 9-1/2 x 7 x 5/8 | Hosiery | |
| 272 | 11 x 4-1/2 x 3/4 | Gloves | |
| 273A | 14 x 3-3/4 x 3/4 | Ties | |
| 273 | 14 x 4-1/2 x 3/4 | Ties, Gloves | |
| 274 | 11 x 8 x 1 | Lingerie | |
| 275 | 13-1/2 x 9 x 1-3/4 | Sweater | |
| 276 | 15 x 9-1/2 x 2 | Shirt | |
| 282 | 17 x 11 x 2-1/2 | Robe, Jacket | |
| 283 | 19 x 12 x 3 | Coat, Comforter | |
| 281 | 19-1/2 x 14-1/2 x 3/4 | Placemats | |
| 284 | 24 x 14 x 4 | Suit, Coat | |
| 275S | 13-1/2 x 9 x 1-3/4 (7/8) | Sweater | |
| 276S | 15 x 9-1/2 x 2 (1) | Shirt | |
| 282S | 17 x 11 x 2-1/2 (1-1/4) | Robe, Jacket | |
| 283S | 19 x 12 x 3 (1-1/2) | Coat, Comforter | |
| 284S | 24 x 14 x 4 (2) | Suit, Coat | |
| Gift Certificates, Envelopes and Gift Certificate Folders | |||
| 63F | 6-1/2 x 3-1/4 | Gift Certificates | |
| 63FE | 6-1/2 x 3-1/4 | Gift Certificates | |
| Certificates | 6-3/8 x 3-1/8 plus stub | Gift Certificate | |
| Envelopes | 6-7/16 x 3-11/16 | Envelopes | |
| Gift Certificate Boxes | |||
| 323 | 3-1/2 x 2-1/4 x 3/4 | Smart Cards | |
| 631 | 6-5/8 x 3-1/4 x 1/2 | Certificates | |
| 831 | 8-1/2 x 3-7/16 x 5/8 | Certificates | |
| Puff Pillow Packs | |||
| 105PP | 5 x 2 x 10-7/8 | Certificates, scarves, lingerie | |
| BOXit® Two Piece Giftware Boxes | |||
| L4 | 4 x 4 | Lid | |
| H43 | 4 x 4 x 3 | Ceramics, Salt & Pepper Sets | |
| H46 | 4 x 4 x 6 | Baby Cups, Ceramics | |
| H49 | 4 x 4 x 9 | Bud Vase, Figurines | |
| H412 | 4 x 4 x 12 | Vase, Statues | |
| H415 | 4 x 4 x 15 | Liquor Bottle, Decanter | |
| L5 | 5 x 5 | Lid | |
| H53 | 5 x 5 x 3 | Cups, Ceramics, Coaster Sets | |
| L6 | 6 x 6 | Lid | |
| H63 | 6 x 6 x 3 | Cups, Stemware, China | |
| H66 | 6 x 6 x 6 | Mugs, China, Tumblers | |
| H69 | 6 x 6 x 9 | Pottery, Bookends | |
| H612 | 6 x 6 x 12 | Vase, Brandy Sniffer | |
| H615 | 6 x 6 x 15 | Pewterware, Statues, Vases | |
| L8 | 8 x 8 | Lid | |
| H83 | 8 x 8 x 3 | Bowls, Wine Glasses | |
| H86 | 8 x 8 x 6 | Salad Bowls, Candy Dishes | |
| H89 | 8 x 8 x 9 | Cream & Sugar, Cookie Jar | |
| H812 | 8 x 8 x 12 | Large Vase, Boudoir Lamp | |
| H815 | 8 x 8 x 15 | Hurricane Lamp, Figurines | |
| L10 | 10 x 10 | Lid | |
| H103 | 10 x 10 x 3 | Pottery, Dinner Plates | |
| H106 | 10 x 10 x 6 | Glassware, Bowls, Silverware | |
| H109 | 10 x 10 x 9 | Glassware, Silverware | |
| H1012 | 10 x 10 x 12 | Candelabra, Ice Bucket | |
| H1015 | 10 x 10 x 15 | Centerpieces, Pitchers | |
| L12 | 12 x 12 | Lid | |
| H123 | 12 x 12 x 3 | Place Settings, Serving Bowls | |
| H126 | 12 x 12 x 6 | Glasses, Bowl Sets | |
| H129 | 12 x 12 x 9 | Tea Set, Cocktail Set | |
| H1212 | 12 x 12 x 12 | Ice Bucket, Cocktail Set | |
| H1215 | 12 x 12 x 15 | Tureen, Lamp | |
| L14 | 14 x 14 | Lid | |
| H143 | 14 x 14 x 3 | Trays, Cake Plates | |
| H146 | 14 x 14 x 6 | Relish Tray, Compotes | |
| H149 | 14 x 14 x 9 | Dinner Set, Centerpiece | |
| H1412 | 14 x 14 x 12 | Tea Sets, Lamps | |
| H1415 | 14 x 14 x 15 | Hand Bags, Punch Bowls | |
| L105 | 10 x 5 | Lid | |
| H1053 | 10 x 5 x 3 | Pottery, Goblets, Tumblers | |
| H1056 | 10 x 5 x 6 | Figurines, Goblets | |
| L138 | 13 x 8 | Lid | |
| H1383 | 13 x 8 x 3 | Carving Set, Vegetable Dish | |
| H1386 | 13 x 8 x 6 | Pitchers, Glasses | |
| H1389 | 13 x 8 x 9 | Pottery, Pitchers | |
| L1610 | 16 x 10 | Lid | |
| H16103 | 16 x 10 x 3 | Flat Trays, Linen | |
| H16106 | 16 x 10 x 6 | Handbags, Serving Dishes | |
| H16109 | 16 x 10 x 9 | Salad Sets, Silver Sets | |
| L1912 | 19 x 12 | Lid | |
| H19123 | 19 x 12 x 3 | Trays, Pictures | |
| H19126 | 19 x 12 x 6 | Linen Set, Silver Set | |
| White Alligator TUCKit® Candy Boxes | |||
| CA.5 | 5-1/2 X 2-3/4 X 1-5/8 | 1/2 lb. Box of Candy | |
| CA1 | 7-1/2 X 3-1/4 X 1-3/4 | 1 lb. Box of Candy | |
| CA2 | 7-1/4 X 4-3/8 X 2-3/8 | 2 lb. Box of Candy | |
| TUCKit® Gift Boxes | |||
| 54102 | 2 x 2 x 2 | Small Figurines, Candy | |
| 54103 | 3 x 3 x 2 | Ornaments, Jewelry | |
| 54180 | 3 x 3 x 3 | Coasters, Ornaments | |
| 54181 | 4 x 4 x 2 | Novelties | |
| 54111 | 4 x 4 x 4 | Small Figurines, Candle Holder | |
| 54112 | 5 x 5 x 3 | Cups, Salt & Pepper Sets | |
| 54115 | 6 x 4-1/2 x 4-1/2 | Tumblers, Butter Dishes | |
| 54113 | 6 x 6 x 4 | Baby Bonnets | |
| 54114 | 6 x 6 x 6 | Bookends, Planter | |
| 54110 | 6-1/2 x 6-1/2 x 1-5/8 | Bread & Butter Dishes | |
| 54107 | 7 x 7 x 7 | Bowls, China | |
| 54120 | 8 x 8 x 3-1/2 | Candy Dish,Crystal Bowls | |
| 54121 | 8 x 8 x 6 | Juice Set, Bowls | |
| 54122 | 8 x 8 x 8-1/2 | Tall Compote, Pitcher | |
| 54117 | 8-1/2 x 8-1/2 x 1 | Small Plate | |
| 54116 | 8-1/2 x 8-1/2 x 2 | Salad Plate | |
| 54119 | 9 x 4-1/2 x 4-1/2 | Tumblers, Goblets | |
| 54185 | 9 x 8 x 5 | Bookends, Casserole Dish | |
| 54135 | 9 x 9 x 5-1/2 | Bowls, Small Casserole Dish | |
| 54140 | 9 x 9 x 9 | Ice Bucket, Pitcher, Stemware | |
| 54183 | 10 x 5 x 4 | Stemware, Figurines | |
| 54124 | 10 x 10 x 6 | Fruit Bowls, Stemware | |
| 54143 | 10-1/2 x 10-1/2 x 2-1/2 | Salad Plates, Serving Trays | |
| 54139 | 11 x 11 x 3-3/4 | Place Setting, Bowls, Trays | |
| 54130 | 12 x 3 x 3 | Cake Server, Candlesticks | |
| 54131 | 12 x 6 x 6 | Starter Sets, Glasses | |
| 54118 | 12 x 12 x 1 | Large Plates, Trays | |
| 54125 | 12 x 12 x 2-1/2 | Snack Trays, Cake Plates | |
| 54136 | 12 x 12 x 5-1/2 | Bowls, Casseroles | |
| 54126 | 12 x 12 x 6 | Casserole Bowls | |
| 54127 | 12 x 12 x 9 | Chafing Set, Water Set | |
| 54186 | 14 x 6 x 6 | Glassware, Vases | |
| 54128 | 14 x 14 x 3 | Bread Tray, Serving Plates | |
| 54145 | 14 x 14 x 5 | Trays, Serving Plates | |
| 54129 | 14 x 14 x 7-1/2 | Centerpiece, Deep Bowls | |
| 54132 | 15 x 7 x 7 | Dolls, Bowls | |
| 54150 | 16 x 16 x 3 | Plates, Relish Trays | |
| 54167 | 16 x 16 x 7 | Wreaths, Centerpieces | |
| 54175 | 17 x 8-1/2 x 8-1/2 | Stemware, Ice Buckets | |
| 54160 | 18 x 18 x 2 | Platters, Trays, Plaques | |
| 54194 | 20 x 13-3/4 x 3/4 | Place Mats, Tablecloths | |
| 54133 | 25 x 15 x 5 | Fur Coat, Bedspread | |
| White Gloss and Natural Kraft Gable Boxes | |||
| GB64 | 6 x 4 x 4 | Lotions, Soaps, Gifts, Food | |
| GB84 | 8 x 4-7/8 x 5-1/4 | Perfume, Candy, Gifts, Food | |
| GB96 | 9 x 6 x 6 | Giftsets, Candy Assortments | |
| White and Tinted Gloss Lock Corner Gift Boxes | |||
| G33 | 3 x 3 x 2 | Ceramics, Salt & Pepper Sets | |
| G44 | 4 x 4 x 3 | Baby Cups, Ceramics | |
| G55 | 5 x 5 x 3 | Bud Vase, Figurines | |
| G644 | 6 x 4 x 4 | Vase, Statues | |
| G666 | 6 x 6 x 6 | Liquor Bottle, Decanter | |
| G661 | 6-1/2 x 6-1/2 x 1-1/2 | Cups, Ceramics, Coaster Sets | |
| G66 | 6-1/2 x 6-1/2 x 4 | Cups, Stemware, China | |
| G77 | 7 x 7 x 6-1/2 | Mugs, China, Tumblers | |
| G883 | 8 x 8 x 3-1/2 | Pottery, Bookends | |
| G886 | 8 x 8 x 6 | Vase, Brandy Sniffer | |
| G94 | 9 x 4 x 4 | Pewterware, Statues, Vases | |
| G99 | 9 x 9 x 2-1/2 | Pewterware, Statues, Vases | |
| G95 | 9 x 9 x 5-1/2 | Bowls, Wine Glasses | |
| G999 | 9 x 9 x 9 | Salad Bowls, Candy Dishes | |
| G10 | 10 x 5 x 5 | Cream & Sugar, Cookie Jar | |
| G1010 | 10-1/2 x 10-1/2 x 3 | Large Vase, Boudoir Lamp | |
| G108 | 10-1/2 x 10-1/2 x 8 | Hurricane Lamp, Figurines | |
| G133 | 11 x 3 x 3 | Pottery, Goblets, Tumblers | |
| G113 | 11 x 11 x 3-1/2 | Figurines, Goblets | |
| G126 | 12 x 6 x 6 | Pottery, Dinner Plates | |
| G122 | 12 x 12 x 2-1/4 | Glassware, Bowls, Silverware | |
| G125 | 12 x 12 x 5-1/2 | Glassware, Silverware | |
| G128 | 12 x 12 x 8 | Candelabra, Ice Bucket | |
| G1212 | 12 x 12 x 12 | Centerpieces, Pitchers | |
| G134 | 13 x 7 x 4 | Place Settings, Serving Bowls | |
| G135 | 13-1/2 x 11 x 3-3/4 | Glasses, Bowl Sets | |
| G14 | 14 x 14 x 2 | Tea Set, Cocktail Set | |
| G144 | 14 x 14 x 4-1/2 | Ice Bucket, Cocktail Set | |
| G154 | 15 x 4 x 4 | Tureen, Lamp | |
| G157 | 15 x 7 x 6-1/2 | Carving Set, Vegetable Dish | |
| G156 | 15 x 15 x 7 | Pitchers, Glasses | |
| G178 | 17 x 8-1/2 x 8 | Pottery, Pitchers | |
| G18 | 18 x 14 x 2 | Towels, Blankets | |
| G188 | 18-1/2 x 18-1/2 x 4 | Towels, Blankets | |
| TWO PIECE LOCK CORNER - APPAREL SIZES | |||
| G15 | 15 x 10 x 2 | Robe, Night Gown | |
| G1711 | 17 x 11 x 2 1/2 | Jump Suit | |
| G1912 | 19 x 12 x 3 | Coat, Comforter | |
| G2414 | 24 x 14 x 4 | Comforter | |
| Natural Kraft and Tinted Gloss Lock Corner Gift Boxes | |||
| N3C | 3 x 3 x 2 | Ceramics, Salt & Pepper Sets | |
| N4C | 4 x 4 x 3 | Baby Cups, Ceramics | |
| N5C | 5 x 5 x 3 | Bud Vase, Figurines | |
| N64C | 6 x 4 x 4 | Vase, Statues | |
| N6C | 6 x 6 x 6 | Liquor Bottle, Decanter | |
| N65C | 6-1/2 x 6-1/2 x 1-1/2 | Cups, Ceramics, Coaster Sets | |
| N66C | 6-1/2 x 6-1/2 x 4 | Cups, Stemware, China | |
| N7C | 7 x 7 x 6-1/2 | Mugs, China, Tumblers | |
| N8C | 8 x 8 x 3-1/2 | Pottery, Bookends | |
| N86C | 8 x 8 x 6 | Vase, Brandy Sniffer | |
| N94C | 9 x 4 x 4 | Pewterware, Statues, Vases | |
| N92C | 9 x 9 x 2-1/2 | Pewterware, Statues, Vases | |
| N95C | 9 x 9 x 5-1/2 | Bowls, Wine Glasses | |
| N9C | 9 x 9 x 9 | Salad Bowls, Candy Dishes | |
| N10C | 10 x 5 x 5 | Cream & Sugar, Cookie Jar | |
| N1010C | 10-1/2 x 10-1/2 x 3 | Large Vase, Boudoir Lamp | |
| N108C | 10-1/2 x 10-1/2 x 8 | Hurricane Lamp, Figurines | |
| N133C | 11 x 3 x 3 | Pottery, Goblets, Tumblers | |
| N113C | 11 x 11 x 3-1/2 | Figurines, Goblets | |
| N126C | 12 x 6 x 6 | Pottery, Dinner Plates | |
| N122C | 12 x 12 x 2-1/4 | Glassware, Bowls, Silverware | |
| N125C | 12 x 12 x 5-1/2 | Glassware, Silverware | |
| N128C | 12 x 12 x 8 | Candelabra, Ice Bucket | |
| N1212C | 12 x 12 x 12 | Centerpieces, Pitchers | |
| N134C | 13 x 7 x 4 | Place Settings, Serving Bowls | |
| N135C | 13-1/2 x 11 x 3-3/4 | Glasses, Bowl Sets | |
| N142C | 14 x 14 x 2 | Tea Set, Cocktail Set | |
| N144C | 14 x 14 x 4-1/2 | Ice Bucket, Cocktail Set | |
| N154C | 15 x 4 x 4 | Tureen, Lamp | |
| N157C | 15 x 7 x 6-1/2 | Carving Set, Vegetable Dish | |
| N156C | 15 x 15 x 7 | Pitchers, Glasses | |
| N178C | 17 x 8-1/2 x 8 | Pottery, Pitchers | |
| N18C | 18 x 14 x 2 | Towels, Blankets | |
| N188C | 18-1/2 x 18-1/2 x 4 | Towels, Blankets | |
| TWO PIECE LOCK CORNER - APPAREL SIZES | |||
| N15C | 15 x 10 x 2 | Robe, Night Gown | |
| N1711C | 17 x 11 x 2-1/2 | Jump Suit | |
| N1912C | 19 x 12 x 3 | Coat, Comforter | |
| N2414C | 24 x 14 x 4 | Comforter | |
| Hat Boxes | |||
| 12126 | 12 x 12 x 6 | Hats, Wreaths, Balloons | |
| 14147 | 14 x 14 x 7 | Hats, Wreaths, Balloons | |
| 16167 | 16 x 16 x 7 | Hats, Wreaths, Balloons | |
| 18187 | 18 x 18 x 7 | Hats, Wreaths, Balloons | |
| Pop-Up Apparel Boxes | |||
| 610 | 10 x 7 x 1-1/4 | Purse, Linens, Lingerie | |
| 605 | 11-1/2 x 5-1/2 x 1-1/2 | Gloves | |
| 611 | 11-1/2 x 8-1/2 x 1-5/8 | Gown, Pajamas, Infant Wear | |
| 615 | 15 x 9-1/2 x 2 | Men's Shirts, Skirt, Sweater | |
| 616 | 15 x 11 x 4 | Two Shirts | |
| 617 | 17 x 11 x 2-1/2 | Dress, Robe, Jacket | |
| 619 | 19 x 12 x 3 | Robe, Blanket, Raincoat | |
| 624 | 24 x 14 x 4 | Suit, Coat, Dress, Robe | |
| Simplex Apparel Boxes | |||
| SX11 | 11-1/2 x 5-1/2 x 1-1/2 (1-1/2) | Gloves | |
| SX14 | 14-1/2 x 5 x 1 (1) | Ties, Gloves | |
| Mailing Boxes | |||
| 33M | 3-1/2 x 2-1/2 x 1-1/4 | Mailing Box | |
| 43M | 4-1/2 x 3-1/2 x 1-3/4 | Mailing Box | |
| 64M | 6 x 4-1/2 x 2 | Mailing Box | |
| 75M | 10 x 7 x 2-3/4 | Mailing Box | |
| 11M | 10 x 7 x 2-3/4 | Mailing Box | |
| Pharmaceutical Boxes | |||
| SLIDE BOXES | |||
| 47 | 2-1/8 x 1-1/8 x 5/8 | Pharmaceuticals, Collectibles | |
| 48 | 2-5/16 x 1-5/16 x 13/16 | Pharmaceuticals, Collectibles | |
| 49 | 2-9/16 x 1-9/16 x 1 | Pharmaceuticals, Collectibles | |
| 49X | 2-7/8 x 1-7/8 x 1-1/8 | Pharmaceuticals, Collectibles | |
| 49XX | 3-1/8 x 2-1/16 x 1-1/4 | Pharmaceuticals, Collectibles | |
| 49XXX | 3-1/2 x 2-3/8 x 1-3/8 | Pharmaceuticals, Collectibles | |
| 126 | 3 x 1-3/4 x 3/4 | Pharmaceuticals, Collectibles | |
| 126X | 3-1/4 x 2 x 7/8 | Pharmaceuticals, Collectibles | |
| 126XX | 3-1/16 x 2-5/16 x 1-1/8 | Pharmaceuticals, Collectibles | |
| 127 | 2-1/2 x 1-1/2 x 5/8 | Pharmaceuticals, Collectibles | |
| 128 | 2 x 1-1/4 x 7/16 | Pharmaceuticals, Collectibles | |
| MICRO-PARTITION BOXES HAVE PARTITION INSERTS | |||
| 6R | 1-11/16 x 1-1/8 x 1-7/16 | Lab Storage, Samples | |
| 12R | 2-1/4 x 1-11/16 x 1-7/16 | Lab Storage, Samples | |
| 24R | 3-3/8 x 2-1/4 x 1-7/16 | Lab Storage, Samples | |
Products Featured Products News About Us Contact Us
Send mail to Webmaster with
questions or comments about this web site.
Copyright © 2002 BOXit Corporation.
Last modified: March 2008